Australian Dollar (AUD) Exchange Rates
The Australian Dollar (AUD) is used in Australia, the Cocos (Keeling) Islands, Christmas Island, the Heard & McDonald Islands, Kiribati, Norfolk Island, Nauru and Tuvalu. Its symbol is AU$ (locally $).
Against the US dollar, USD/AUD is at 1.4257. It is down 4.9% since 1 January, meaning the Australian Dollar has strengthened against the US dollar.
USD/AUD Rate Statistics
| Metric | 7 Days | 30 Days | 90 Days |
|---|---|---|---|
| High | 1.4375 | 1.449 | 1.449 |
| Low | 1.4175 | 1.4164 | 1.3826 |
| Average | 1.4253 | 1.4294 | 1.4147 |
| Change | +0.58% | -0.64% | +0.76% |
USD/AUD Over the Past Year
USD/AUD is at 1.4257, 27% of the way between its 52-week low of 1.3787 (13 May 2026) and high of 1.5504 (20 Nov 2025). It is down 4.9% since 1 January and down 7.2% on a year ago.
| 52-week high | 1.5504 |
| 52-week low | 1.3787 |
| Change since 1 January | -4.86% |
| Change over 1 year | -7.19% |
Live mid-market rates for Australian Dollar, updated every minute. Rates shown at 04:48 UTC.
Major AUD pairs
| Currency | 1 AUD = |
|---|---|
| AUD/USD | 0.70141 |
| AUD/EUR | 0.62286 |
| AUD/GBP | 0.51995 |
| AUD/JPY | 110.81 |
| AUD/CAD | 0.97869 |
| AUD/CHF | 0.57128 |
| AUD/CNY | 4.678 |
| AUD/INR | 66.2444 |
| AUD/NZD | 1.242 |
| AUD/SGD | 0.8952 |
| AUD/HKD | 5.5018 |
Other AUD pairs
| Currency | 1 AUD = |
|---|---|
| AUD/AED | 2.5763 |
| AUD/AFN | 45.6407 |
| AUD/ALL | 56.6459 |
| AUD/AMD | 252.59 |
| AUD/ANG | 1.2541 |
| AUD/AOA | 640.39 |
| AUD/ARS | 1,085.42 |
| AUD/AWG | 1.2555 |
| AUD/AZN | 1.1924 |
| AUD/BAM | 1.218 |
| AUD/BBD | 1.4028 |
| AUD/BDT | 87.1081 |
| AUD/BGN | 1.1678 |
| AUD/BHD | 0.26373 |
| AUD/BIF | 2,105.39 |
| AUD/BMD | 0.70141 |
| AUD/BND | 0.8957 |
| AUD/BOB | 8.473 |
| AUD/BRL | 3.83 |
| AUD/BSD | 0.70141 |
| AUD/BTN | 66.2648 |
| AUD/BWP | 9.4149 |
| AUD/BYN | 2.0902 |
| AUD/BZD | 1.4028 |
| AUD/CDF | 1,593.60 |
| AUD/CLP | 677.91 |
| AUD/COP | 2,261.00 |
| AUD/CRC | 318.28 |
| AUD/CUP | 16.8338 |
| AUD/CVE | 68.7241 |
| AUD/CZK | 15.1235 |
| AUD/DJF | 124.66 |
| AUD/DKK | 4.6557 |
| AUD/DOP | 42.4844 |
| AUD/DZD | 95.4998 |
| AUD/EGP | 38.3557 |
| AUD/ERN | 10.5211 |
| AUD/ETB | 113.00 |
| AUD/FJD | 1.5807 |
| AUD/FKP | 0.51992 |
| AUD/GEL | 1.8207 |
| AUD/GGP | 0.51992 |
| AUD/GHS | 8.1733 |
| AUD/GIP | 0.51992 |
| AUD/GMD | 52.5987 |
| AUD/GNF | 6,222.21 |
| AUD/GTQ | 5.3602 |
| AUD/GYD | 146.93 |
| AUD/HNL | 18.8875 |
| AUD/HTG | 93.3436 |
| AUD/HUF | 225.65 |
| AUD/IDR | 12,684.30 |
| AUD/ILS | 2.2113 |
| AUD/IMP | 0.51992 |
| AUD/IQD | 1,060.53 |
| AUD/IRR | 1,323,511.22 |
| AUD/ISK | 85.088 |
| AUD/JEP | 0.51992 |
| AUD/JMD | 110.92 |
| AUD/JOD | 0.498 |
| AUD/KES | 91.1174 |
| AUD/KGS | 61.3292 |
| AUD/KHR | 2,856.14 |
| AUD/KMF | 306.80 |
| AUD/KPW | 631.27 |
| AUD/KRW | 941.28 |
| AUD/KWD | 0.21802 |
| AUD/KYD | 0.58451 |
| AUD/KZT | 317.34 |
| AUD/LAK | 15,720.70 |
| AUD/LBP | 62,776.18 |
| AUD/LKR | 232.99 |
| AUD/LRD | 119.50 |
| AUD/LSL | 11.6644 |
| AUD/LYD | 4.4958 |
| AUD/MAD | 6.8479 |
| AUD/MDL | 12.5061 |
| AUD/MGA | 3,219.47 |
| AUD/MKD | 38.29 |
| AUD/MMK | 1,472.74 |
| AUD/MNT | 2,526.39 |
| AUD/MOP | 5.6668 |
| AUD/MRU | 28.4742 |
| AUD/MUR | 32.9388 |
| AUD/MVR | 10.8438 |
| AUD/MWK | 1,216.02 |
| AUD/MXN | 13.0146 |
| AUD/MYR | 2.8398 |
| AUD/MZN | 44.5746 |
| AUD/NAD | 11.4567 |
| AUD/NGN | 944.27 |
| AUD/NIO | 25.8057 |
| AUD/NOK | 6.5256 |
| AUD/NPR | 106.12 |
| AUD/OMR | 0.27011 |
| AUD/PAB | 0.70141 |
| AUD/PEN | 2.4208 |
| AUD/PGK | 3.0723 |
| AUD/PHP | 44.2299 |
| AUD/PKR | 194.07 |
| AUD/PLN | 2.7316 |
| AUD/PYG | 4,247.64 |
| AUD/QAR | 2.5538 |
| AUD/RON | 3.3267 |
| AUD/RSD | 73.2679 |
| AUD/RUB | 57.3767 |
| AUD/RWF | 1,035.68 |
| AUD/SAR | 2.6328 |
| AUD/SBD | 5.656 |
| AUD/SCR | 10.4098 |
| AUD/SDG | 421.90 |
| AUD/SEK | 6.803 |
| AUD/SHP | 0.52059 |
| AUD/SLE | 16.1115 |
| AUD/SOS | 400.79 |
| AUD/SRD | 26.38 |
| AUD/STN | 15.402 |
| AUD/SVC | 6.1373 |
| AUD/SYP | 85.2423 |
| AUD/SZL | 11.447 |
| AUD/THB | 23.4306 |
| AUD/TJS | 6.4609 |
| AUD/TMT | 2.4549 |
| AUD/TND | 2.086 |
| AUD/TOP | 1.6661 |
| AUD/TRY | 35.0927 |
| AUD/TTD | 4.6799 |
| AUD/TWD | 23.1479 |
| AUD/TZS | 1,850.32 |
| AUD/UAH | 32.1183 |
| AUD/UGX | 2,961.63 |
| AUD/UYU | 28.2724 |
| AUD/UZS | 8,412.01 |
| AUD/VES | 626.28 |
| AUD/VND | 18,029.04 |
| AUD/VUV | 84.141 |
| AUD/WST | 1.952 |
| AUD/XAF | 408.51 |
| AUD/XCD | 1.8938 |
| AUD/XCG | 1.2636 |
| AUD/XOF | 408.51 |
| AUD/XPF | 74.4196 |
| AUD/YER | 165.65 |
| AUD/ZAR | 11.4589 |
| AUD/ZMW | 14.2737 |
| AUD/ZWG | 18.7587 |
Frequently Asked Questions
Which countries use the Australian Dollar?
The Australian Dollar (AUD) is used in 8 countries and territories: Australia, the Cocos (Keeling) Islands, Christmas Island, the Heard & McDonald Islands, Kiribati, Norfolk Island, Nauru and Tuvalu.
What is the symbol for the Australian Dollar?
The Australian Dollar is written AU$ internationally and $ locally. Its currency code is AUD.
How has the Australian Dollar performed this year?
USD/AUD is down 4.9% since 1 January, meaning the Australian Dollar has strengthened against the US dollar. Over the past 12 months it is down 7.2%.
What was the USD/AUD range over the past year?
Based on daily closing rates, USD/AUD ranged from 1.3787 to 1.5504 over the past 12 months, and is at 1.4257 today.