Indian Rupee (INR) Exchange Rates
The Indian Rupee (INR) is used in Bhutan and India. Its symbol is Rs (locally টকা).
Against the US dollar, USD/INR is at 94.5075. It is up 5.1% since 1 January, meaning the Indian Rupee has weakened against the US dollar.
USD/INR Rate Statistics
| Metric | 7 Days | 30 Days | 90 Days |
|---|---|---|---|
| High | 95.3575 | 96.8875 | 96.8875 |
| Low | 94.2072 | 94.2072 | 94.2072 |
| Average | 94.88 | 95.2836 | 95.4552 |
| Change | -0.78% | -1.98% | -0.75% |
USD/INR Over the Past Year
USD/INR is at 94.5075, 72% of the way between its 52-week low of 88.4875 (19 Nov 2025) and high of 96.895 (23 Jul 2026). It is up 5.1% since 1 January and up 6.7% on a year ago.
| 52-week high | 96.895 |
| 52-week low | 88.4875 |
| Change since 1 January | +5.15% |
| Change over 1 year | +6.72% |
Live mid-market rates for Indian Rupee, updated every minute. Rates shown at 04:43 UTC.
Major INR pairs
| Currency | 1 INR = |
|---|---|
| INR/USD | 0.010581 |
| INR/EUR | 0.0093949 |
| INR/GBP | 0.0078433 |
| INR/JPY | 1.671 |
| INR/AUD | 0.015089 |
| INR/CAD | 0.014763 |
| INR/CHF | 0.008614 |
| INR/CNY | 0.07057 |
| INR/NZD | 0.018731 |
| INR/SGD | 0.013504 |
| INR/HKD | 0.082996 |
Other INR pairs
| Currency | 1 INR = |
|---|---|
| INR/AED | 0.038865 |
| INR/AFN | 0.68852 |
| INR/ALL | 0.85454 |
| INR/AMD | 3.8105 |
| INR/ANG | 0.018919 |
| INR/AOA | 9.6606 |
| INR/ARS | 16.3747 |
| INR/AWG | 0.01894 |
| INR/AZN | 0.017988 |
| INR/BAM | 0.018373 |
| INR/BBD | 0.021162 |
| INR/BDT | 1.3141 |
| INR/BGN | 0.017618 |
| INR/BHD | 0.0039785 |
| INR/BIF | 31.761 |
| INR/BMD | 0.010581 |
| INR/BND | 0.013512 |
| INR/BOB | 0.12782 |
| INR/BRL | 0.057773 |
| INR/BSD | 0.010581 |
| INR/BTN | 0.99996 |
| INR/BWP | 0.14203 |
| INR/BYN | 0.031532 |
| INR/BZD | 0.021162 |
| INR/CDF | 24.0404 |
| INR/CLP | 10.2267 |
| INR/COP | 34.1085 |
| INR/CRC | 4.8009 |
| INR/CUP | 0.25395 |
| INR/CVE | 1.0367 |
| INR/CZK | 0.22811 |
| INR/DJF | 1.8805 |
| INR/DKK | 0.070225 |
| INR/DOP | 0.6409 |
| INR/DZD | 1.4406 |
| INR/EGP | 0.57858 |
| INR/ERN | 0.15872 |
| INR/ETB | 1.7046 |
| INR/FJD | 0.023846 |
| INR/FKP | 0.0078431 |
| INR/GEL | 0.027467 |
| INR/GGP | 0.0078431 |
| INR/GHS | 0.1233 |
| INR/GIP | 0.0078431 |
| INR/GMD | 0.79348 |
| INR/GNF | 93.8656 |
| INR/GTQ | 0.080861 |
| INR/GYD | 2.2165 |
| INR/HNL | 0.28493 |
| INR/HTG | 1.4081 |
| INR/HUF | 3.4032 |
| INR/IDR | 191.33 |
| INR/ILS | 0.033357 |
| INR/IMP | 0.0078431 |
| INR/IQD | 15.9987 |
| INR/IRR | 19,965.93 |
| INR/ISK | 1.2834 |
| INR/JEP | 0.0078431 |
| INR/JMD | 1.6733 |
| INR/JOD | 0.0075126 |
| INR/KES | 1.3746 |
| INR/KGS | 0.92519 |
| INR/KHR | 43.0865 |
| INR/KMF | 4.6282 |
| INR/KPW | 9.5231 |
| INR/KRW | 14.2102 |
| INR/KWD | 0.0032888 |
| INR/KYD | 0.0088176 |
| INR/KZT | 4.787 |
| INR/LAK | 237.16 |
| INR/LBP | 947.01 |
| INR/LKR | 3.5149 |
| INR/LRD | 1.8027 |
| INR/LSL | 0.17596 |
| INR/LYD | 0.067822 |
| INR/MAD | 0.10329 |
| INR/MDL | 0.18866 |
| INR/MGA | 48.5676 |
| INR/MKD | 0.57763 |
| INR/MMK | 22.2171 |
| INR/MNT | 38.1112 |
| INR/MOP | 0.085487 |
| INR/MRU | 0.42948 |
| INR/MUR | 0.4971 |
| INR/MVR | 0.16358 |
| INR/MWK | 18.3443 |
| INR/MXN | 0.19637 |
| INR/MYR | 0.042829 |
| INR/MZN | 0.67243 |
| INR/NAD | 0.17284 |
| INR/NGN | 14.2449 |
| INR/NIO | 0.3893 |
| INR/NOK | 0.098423 |
| INR/NPR | 1.6009 |
| INR/OMR | 0.0040748 |
| INR/PAB | 0.010581 |
| INR/PEN | 0.03652 |
| INR/PGK | 0.046348 |
| INR/PHP | 0.66763 |
| INR/PKR | 2.9277 |
| INR/PLN | 0.041208 |
| INR/PYG | 64.0781 |
| INR/QAR | 0.038526 |
| INR/RON | 0.050174 |
| INR/RSD | 1.1053 |
| INR/RUB | 0.86555 |
| INR/RWF | 15.6238 |
| INR/SAR | 0.039717 |
| INR/SBD | 0.085322 |
| INR/SCR | 0.15704 |
| INR/SDG | 6.3646 |
| INR/SEK | 0.1026 |
| INR/SHP | 0.0078533 |
| INR/SLE | 0.24305 |
| INR/SOS | 6.0461 |
| INR/SRD | 0.39796 |
| INR/STN | 0.23236 |
| INR/SVC | 0.092585 |
| INR/SYP | 1.2859 |
| INR/SZL | 0.17269 |
| INR/THB | 0.35351 |
| INR/TJS | 0.097466 |
| INR/TMT | 0.037034 |
| INR/TND | 0.031468 |
| INR/TOP | 0.025133 |
| INR/TRY | 0.52953 |
| INR/TTD | 0.0706 |
| INR/TWD | 0.34904 |
| INR/TZS | 27.9237 |
| INR/UAH | 0.48452 |
| INR/UGX | 44.6779 |
| INR/UYU | 0.42651 |
| INR/UZS | 126.90 |
| INR/VES | 9.4461 |
| INR/VND | 271.98 |
| INR/VUV | 1.2699 |
| INR/WST | 0.029445 |
| INR/XAF | 6.1623 |
| INR/XCD | 0.028569 |
| INR/XCG | 0.019065 |
| INR/XOF | 6.1623 |
| INR/XPF | 1.1227 |
| INR/YER | 2.499 |
| INR/ZAR | 0.17288 |
| INR/ZMW | 0.21533 |
| INR/ZWG | 0.28299 |
Frequently Asked Questions
Which countries use the Indian Rupee?
The Indian Rupee (INR) is used in 2 countries and territories: Bhutan and India.
What is the symbol for the Indian Rupee?
The Indian Rupee is written Rs internationally and টকা locally. Its currency code is INR.
How has the Indian Rupee performed this year?
USD/INR is up 5.1% since 1 January, meaning the Indian Rupee has weakened against the US dollar. Over the past 12 months it is up 6.7%.
What was the USD/INR range over the past year?
Based on daily closing rates, USD/INR ranged from 88.4875 to 96.895 over the past 12 months, and is at 94.5075 today.