South Korean Won (KRW) Exchange Rates
The South Korean Won (KRW) is the currency of South Korea. Its symbol is ₩. Amounts are normally quoted in whole units, with no decimal places.
Against the US dollar, USD/KRW is at 1,341.99. It is down 7.0% since 1 January, meaning the South Korean Won has strengthened against the US dollar.
USD/KRW Rate Statistics
| Metric | 7 Days | 30 Days | 90 Days |
|---|---|---|---|
| High | 1,346.58 | 1,351.58 | 1,424.88 |
| Low | 1,331.72 | 1,321.87 | 1,321.87 |
| Average | 1,338.43 | 1,335.02 | 1,360.42 |
| Change | +0.42% | -0.01% | -4.69% |
USD/KRW Over the Past Year
USD/KRW is at 1,341.99, 8% of the way between its 52-week low of 1,324.06 (25 Oct 2026) and high of 1,559.34 (5 Jun 2026). It is down 7.0% since 1 January and down 6.9% on a year ago.
| 52-week high | 1,559.34 |
| 52-week low | 1,324.06 |
| Change since 1 January | -7.00% |
| Change over 1 year | -6.92% |
Live mid-market rates for South Korean Won, updated every minute. Rates shown at 04:48 UTC.
Major KRW pairs
| Currency | 1 KRW = |
|---|---|
| KRW/USD | 0.00074516 |
| KRW/EUR | 0.00066171 |
| KRW/GBP | 0.00055239 |
| KRW/JPY | 0.11772 |
| KRW/AUD | 0.0010624 |
| KRW/CAD | 0.0010397 |
| KRW/CHF | 0.00060692 |
| KRW/CNY | 0.0049698 |
| KRW/INR | 0.070377 |
| KRW/NZD | 0.0013195 |
| KRW/SGD | 0.00095105 |
| KRW/HKD | 0.005845 |
Other KRW pairs
| Currency | 1 KRW = |
|---|---|
| KRW/AED | 0.0027371 |
| KRW/AFN | 0.048488 |
| KRW/ALL | 0.06018 |
| KRW/AMD | 0.26835 |
| KRW/ANG | 0.0013324 |
| KRW/AOA | 0.68034 |
| KRW/ARS | 1.1531 |
| KRW/AWG | 0.0013338 |
| KRW/AZN | 0.0012668 |
| KRW/BAM | 0.001294 |
| KRW/BBD | 0.0014903 |
| KRW/BDT | 0.092542 |
| KRW/BGN | 0.0012407 |
| KRW/BHD | 0.00028018 |
| KRW/BIF | 2.2367 |
| KRW/BMD | 0.00074516 |
| KRW/BND | 0.00095158 |
| KRW/BOB | 0.0090016 |
| KRW/BRL | 0.004069 |
| KRW/BSD | 0.00074516 |
| KRW/BTN | 0.070398 |
| KRW/BWP | 0.010002 |
| KRW/BYN | 0.0022206 |
| KRW/BZD | 0.0014903 |
| KRW/CDF | 1.693 |
| KRW/CLP | 0.7202 |
| KRW/COP | 2.402 |
| KRW/CRC | 0.33813 |
| KRW/CUP | 0.017884 |
| KRW/CVE | 0.073011 |
| KRW/CZK | 0.016067 |
| KRW/DJF | 0.13243 |
| KRW/DKK | 0.0049462 |
| KRW/DOP | 0.045135 |
| KRW/DZD | 0.10146 |
| KRW/EGP | 0.040748 |
| KRW/ERN | 0.011177 |
| KRW/ETB | 0.12005 |
| KRW/FJD | 0.0016793 |
| KRW/FKP | 0.00055235 |
| KRW/GEL | 0.0019343 |
| KRW/GGP | 0.00055235 |
| KRW/GHS | 0.0086832 |
| KRW/GIP | 0.00055235 |
| KRW/GMD | 0.05588 |
| KRW/GNF | 6.6104 |
| KRW/GTQ | 0.0056945 |
| KRW/GYD | 0.1561 |
| KRW/HNL | 0.020066 |
| KRW/HTG | 0.099167 |
| KRW/HUF | 0.23972 |
| KRW/IDR | 13.4756 |
| KRW/ILS | 0.0023493 |
| KRW/IMP | 0.00055235 |
| KRW/IQD | 1.1267 |
| KRW/IRR | 1,406.07 |
| KRW/ISK | 0.090396 |
| KRW/JEP | 0.00055235 |
| KRW/JMD | 0.11784 |
| KRW/JOD | 0.00052907 |
| KRW/KES | 0.096801 |
| KRW/KGS | 0.065155 |
| KRW/KHR | 3.0343 |
| KRW/KMF | 0.32594 |
| KRW/KPW | 0.67065 |
| KRW/KWD | 0.00023162 |
| KRW/KYD | 0.00062097 |
| KRW/KZT | 0.33713 |
| KRW/LAK | 16.7014 |
| KRW/LBP | 66.6923 |
| KRW/LKR | 0.24753 |
| KRW/LRD | 0.12695 |
| KRW/LSL | 0.012392 |
| KRW/LYD | 0.0047763 |
| KRW/MAD | 0.007275 |
| KRW/MDL | 0.013286 |
| KRW/MGA | 3.4203 |
| KRW/MKD | 0.040679 |
| KRW/MMK | 1.5646 |
| KRW/MNT | 2.684 |
| KRW/MOP | 0.0060203 |
| KRW/MRU | 0.03025 |
| KRW/MUR | 0.034994 |
| KRW/MVR | 0.01152 |
| KRW/MWK | 1.2919 |
| KRW/MXN | 0.013826 |
| KRW/MYR | 0.0030169 |
| KRW/MZN | 0.047355 |
| KRW/NAD | 0.012171 |
| KRW/NGN | 1.0032 |
| KRW/NIO | 0.027416 |
| KRW/NOK | 0.0069327 |
| KRW/NPR | 0.11274 |
| KRW/OMR | 0.00028696 |
| KRW/PAB | 0.00074516 |
| KRW/PEN | 0.0025719 |
| KRW/PGK | 0.003264 |
| KRW/PHP | 0.046989 |
| KRW/PKR | 0.20618 |
| KRW/PLN | 0.002902 |
| KRW/PYG | 4.5126 |
| KRW/QAR | 0.0027131 |
| KRW/RON | 0.0035342 |
| KRW/RSD | 0.077838 |
| KRW/RUB | 0.060956 |
| KRW/RWF | 1.1003 |
| KRW/SAR | 0.002797 |
| KRW/SBD | 0.0060088 |
| KRW/SCR | 0.011059 |
| KRW/SDG | 0.44822 |
| KRW/SEK | 0.0072274 |
| KRW/SHP | 0.00055306 |
| KRW/SLE | 0.017117 |
| KRW/SOS | 0.42579 |
| KRW/SRD | 0.028026 |
| KRW/STN | 0.016363 |
| KRW/SVC | 0.0065202 |
| KRW/SYP | 0.09056 |
| KRW/SZL | 0.012161 |
| KRW/THB | 0.024892 |
| KRW/TJS | 0.0068639 |
| KRW/TMT | 0.0026081 |
| KRW/TND | 0.0022161 |
| KRW/TOP | 0.00177 |
| KRW/TRY | 0.037282 |
| KRW/TTD | 0.0049719 |
| KRW/TWD | 0.024592 |
| KRW/TZS | 1.9657 |
| KRW/UAH | 0.034122 |
| KRW/UGX | 3.1464 |
| KRW/UYU | 0.030036 |
| KRW/UZS | 8.9368 |
| KRW/VES | 0.66535 |
| KRW/VND | 19.1537 |
| KRW/VUV | 0.08939 |
| KRW/WST | 0.0020737 |
| KRW/XAF | 0.43399 |
| KRW/XCD | 0.0020119 |
| KRW/XCG | 0.0013425 |
| KRW/XOF | 0.43399 |
| KRW/XPF | 0.079062 |
| KRW/YER | 0.17599 |
| KRW/ZAR | 0.012174 |
| KRW/ZMW | 0.015164 |
| KRW/ZWG | 0.019929 |
Frequently Asked Questions
Which countries use the South Korean Won?
The South Korean Won (KRW) is the currency of South Korea.
What is the symbol for the South Korean Won?
The South Korean Won is written ₩. Its currency code is KRW.
How has the South Korean Won performed this year?
USD/KRW is down 7.0% since 1 January, meaning the South Korean Won has strengthened against the US dollar. Over the past 12 months it is down 6.9%.
What was the USD/KRW range over the past year?
Based on daily closing rates, USD/KRW ranged from 1,324.06 to 1,559.34 over the past 12 months, and is at 1,341.99 today.