New Zealand Dollar (NZD) Exchange Rates
The New Zealand Dollar (NZD) is used in the Cook Islands, Niue, New Zealand, the Pitcairn Islands and Tokelau. Its symbol is NZ$ (locally $).
Against the US dollar, USD/NZD is at 1.7707. It is up 1.9% since 1 January, meaning the New Zealand Dollar has weakened against the US dollar.
USD/NZD Rate Statistics
| Metric | 7 Days | 30 Days | 90 Days |
|---|---|---|---|
| High | 1.7909 | 1.7949 | 1.7949 |
| Low | 1.7687 | 1.7518 | 1.6714 |
| Average | 1.7776 | 1.7729 | 1.7382 |
| Change | -0.46% | -0.89% | +4.34% |
USD/NZD Over the Past Year
USD/NZD is at 1.7707, 87% of the way between its 52-week low of 1.6461 (29 Jan 2026) and high of 1.79 (12 Oct 2026). It is up 1.9% since 1 January and up 0.3% on a year ago.
| 52-week high | 1.79 |
| 52-week low | 1.6461 |
| Change since 1 January | +1.93% |
| Change over 1 year | +0.33% |
Live mid-market rates for New Zealand Dollar, updated every minute. Rates shown at 04:48 UTC.
Major NZD pairs
| Currency | 1 NZD = |
|---|---|
| NZD/USD | 0.56475 |
| NZD/EUR | 0.5015 |
| NZD/GBP | 0.41865 |
| NZD/JPY | 89.2201 |
| NZD/AUD | 0.80516 |
| NZD/CAD | 0.788 |
| NZD/CHF | 0.45998 |
| NZD/CNY | 3.7665 |
| NZD/INR | 53.3374 |
| NZD/SGD | 0.72078 |
| NZD/HKD | 4.4298 |
Other NZD pairs
| Currency | 1 NZD = |
|---|---|
| NZD/AED | 2.0744 |
| NZD/AFN | 36.7482 |
| NZD/ALL | 45.6091 |
| NZD/AMD | 203.38 |
| NZD/ANG | 1.0098 |
| NZD/AOA | 515.62 |
| NZD/ARS | 873.94 |
| NZD/AWG | 1.0109 |
| NZD/AZN | 0.96007 |
| NZD/BAM | 0.98069 |
| NZD/BBD | 1.1295 |
| NZD/BDT | 70.1361 |
| NZD/BGN | 0.94031 |
| NZD/BHD | 0.21235 |
| NZD/BIF | 1,695.18 |
| NZD/BMD | 0.56475 |
| NZD/BND | 0.72118 |
| NZD/BOB | 6.8222 |
| NZD/BRL | 3.0838 |
| NZD/BSD | 0.56475 |
| NZD/BTN | 53.3539 |
| NZD/BWP | 7.5805 |
| NZD/BYN | 1.683 |
| NZD/BZD | 1.1295 |
| NZD/CDF | 1,283.11 |
| NZD/CLP | 545.83 |
| NZD/COP | 1,820.47 |
| NZD/CRC | 256.27 |
| NZD/CUP | 13.554 |
| NZD/CVE | 55.3341 |
| NZD/CZK | 12.1769 |
| NZD/DJF | 100.37 |
| NZD/DKK | 3.7486 |
| NZD/DOP | 34.2068 |
| NZD/DZD | 76.8928 |
| NZD/EGP | 30.8825 |
| NZD/ERN | 8.4712 |
| NZD/ETB | 90.981 |
| NZD/FJD | 1.2727 |
| NZD/FKP | 0.41862 |
| NZD/GEL | 1.466 |
| NZD/GGP | 0.41862 |
| NZD/GHS | 6.5808 |
| NZD/GIP | 0.41862 |
| NZD/GMD | 42.3505 |
| NZD/GNF | 5,009.88 |
| NZD/GTQ | 4.3158 |
| NZD/GYD | 118.30 |
| NZD/HNL | 15.2075 |
| NZD/HTG | 75.1567 |
| NZD/HUF | 181.68 |
| NZD/IDR | 10,212.91 |
| NZD/ILS | 1.7805 |
| NZD/IMP | 0.41862 |
| NZD/IQD | 853.90 |
| NZD/IRR | 1,065,640.72 |
| NZD/ISK | 68.5096 |
| NZD/JEP | 0.41862 |
| NZD/JMD | 89.3093 |
| NZD/JOD | 0.40097 |
| NZD/KES | 73.3643 |
| NZD/KGS | 49.3799 |
| NZD/KHR | 2,299.66 |
| NZD/KMF | 247.02 |
| NZD/KPW | 508.27 |
| NZD/KRW | 757.88 |
| NZD/KWD | 0.17554 |
| NZD/KYD | 0.47062 |
| NZD/KZT | 255.51 |
| NZD/LAK | 12,657.71 |
| NZD/LBP | 50,544.99 |
| NZD/LKR | 187.60 |
| NZD/LRD | 96.2162 |
| NZD/LSL | 9.3918 |
| NZD/LYD | 3.6199 |
| NZD/MAD | 5.5136 |
| NZD/MDL | 10.0695 |
| NZD/MGA | 2,592.20 |
| NZD/MKD | 30.8296 |
| NZD/MMK | 1,185.79 |
| NZD/MNT | 2,034.15 |
| NZD/MOP | 4.5627 |
| NZD/MRU | 22.9263 |
| NZD/MUR | 26.5211 |
| NZD/MVR | 8.731 |
| NZD/MWK | 979.09 |
| NZD/MXN | 10.4789 |
| NZD/MYR | 2.2865 |
| NZD/MZN | 35.8898 |
| NZD/NAD | 9.2245 |
| NZD/NGN | 760.29 |
| NZD/NIO | 20.7778 |
| NZD/NOK | 5.2542 |
| NZD/NPR | 85.4459 |
| NZD/OMR | 0.21748 |
| NZD/PAB | 0.56475 |
| NZD/PEN | 1.9492 |
| NZD/PGK | 2.4737 |
| NZD/PHP | 35.6122 |
| NZD/PKR | 156.26 |
| NZD/PLN | 2.1994 |
| NZD/PYG | 3,420.04 |
| NZD/QAR | 2.0562 |
| NZD/RON | 2.6785 |
| NZD/RSD | 58.9925 |
| NZD/RUB | 46.1976 |
| NZD/RWF | 833.89 |
| NZD/SAR | 2.1198 |
| NZD/SBD | 4.554 |
| NZD/SCR | 8.3816 |
| NZD/SDG | 339.70 |
| NZD/SEK | 5.4775 |
| NZD/SHP | 0.41916 |
| NZD/SLE | 12.9723 |
| NZD/SOS | 322.70 |
| NZD/SRD | 21.2402 |
| NZD/STN | 12.4011 |
| NZD/SVC | 4.9415 |
| NZD/SYP | 68.6339 |
| NZD/SZL | 9.2167 |
| NZD/THB | 18.8654 |
| NZD/TJS | 5.2021 |
| NZD/TMT | 1.9766 |
| NZD/TND | 1.6796 |
| NZD/TOP | 1.3414 |
| NZD/TRY | 28.2553 |
| NZD/TTD | 3.7681 |
| NZD/TWD | 18.6378 |
| NZD/TZS | 1,489.81 |
| NZD/UAH | 25.8604 |
| NZD/UGX | 2,384.59 |
| NZD/UYU | 22.7639 |
| NZD/UZS | 6,773.03 |
| NZD/VES | 504.25 |
| NZD/VND | 14,516.29 |
| NZD/VUV | 67.7471 |
| NZD/WST | 1.5717 |
| NZD/XAF | 328.92 |
| NZD/XCD | 1.5248 |
| NZD/XCG | 1.0174 |
| NZD/XOF | 328.92 |
| NZD/XPF | 59.9198 |
| NZD/YER | 133.38 |
| NZD/ZAR | 9.2262 |
| NZD/ZMW | 11.4926 |
| NZD/ZWG | 15.1038 |
Frequently Asked Questions
Which countries use the New Zealand Dollar?
The New Zealand Dollar (NZD) is used in 5 countries and territories: the Cook Islands, Niue, New Zealand, the Pitcairn Islands and Tokelau.
What is the symbol for the New Zealand Dollar?
The New Zealand Dollar is written NZ$ internationally and $ locally. Its currency code is NZD.
How has the New Zealand Dollar performed this year?
USD/NZD is up 1.9% since 1 January, meaning the New Zealand Dollar has weakened against the US dollar. Over the past 12 months it is up 0.3%.
What was the USD/NZD range over the past year?
Based on daily closing rates, USD/NZD ranged from 1.6461 to 1.79 over the past 12 months, and is at 1.7707 today.