Polish Zloty (PLN) Exchange Rates
The Polish Zloty (PLN) is the currency of Poland. Its symbol is zł.
Against the US dollar, USD/PLN is at 3.8945. It is up 8.5% since 1 January, meaning the Polish Zloty has weakened against the US dollar.
USD/PLN Rate Statistics
| Metric | 7 Days | 30 Days | 90 Days |
|---|---|---|---|
| High | 3.9601 | 3.963 | 3.963 |
| Low | 3.8936 | 3.8753 | 3.6815 |
| Average | 3.9377 | 3.9166 | 3.8133 |
| Change | -1.40% | -0.31% | +4.80% |
USD/PLN Over the Past Year
USD/PLN is at 3.8945, 87% of the way between its 52-week low of 3.4942 (27 Jan 2026) and high of 3.9557 (1 Nov 2026). It is up 8.5% since 1 January and up 5.2% on a year ago.
| 52-week high | 3.9557 |
| 52-week low | 3.4942 |
| Change since 1 January | +8.48% |
| Change over 1 year | +5.23% |
Live mid-market rates for Polish Zloty, updated every minute. Rates shown at 04:48 UTC.
Major PLN pairs
| Currency | 1 PLN = |
|---|---|
| PLN/USD | 0.25677 |
| PLN/EUR | 0.22802 |
| PLN/GBP | 0.19034 |
| PLN/JPY | 40.5654 |
| PLN/AUD | 0.36608 |
| PLN/CAD | 0.35828 |
| PLN/CHF | 0.20914 |
| PLN/CNY | 1.7125 |
| PLN/INR | 24.2508 |
| PLN/NZD | 0.45467 |
| PLN/SGD | 0.32772 |
| PLN/HKD | 2.0141 |
Other PLN pairs
| Currency | 1 PLN = |
|---|---|
| PLN/AED | 0.94315 |
| PLN/AFN | 16.7082 |
| PLN/ALL | 20.7369 |
| PLN/AMD | 92.4689 |
| PLN/ANG | 0.45911 |
| PLN/AOA | 234.43 |
| PLN/ARS | 397.35 |
| PLN/AWG | 0.45962 |
| PLN/AZN | 0.43651 |
| PLN/BAM | 0.44589 |
| PLN/BBD | 0.51354 |
| PLN/BDT | 31.8886 |
| PLN/BGN | 0.42753 |
| PLN/BHD | 0.096546 |
| PLN/BIF | 770.74 |
| PLN/BMD | 0.25677 |
| PLN/BND | 0.3279 |
| PLN/BOB | 3.1018 |
| PLN/BRL | 1.4021 |
| PLN/BSD | 0.25677 |
| PLN/BTN | 24.2582 |
| PLN/BWP | 3.4466 |
| PLN/BYN | 0.76518 |
| PLN/BZD | 0.51354 |
| PLN/CDF | 583.39 |
| PLN/CLP | 248.17 |
| PLN/COP | 827.71 |
| PLN/CRC | 116.52 |
| PLN/CUP | 6.1625 |
| PLN/CVE | 25.1586 |
| PLN/CZK | 5.5364 |
| PLN/DJF | 45.6338 |
| PLN/DKK | 1.7044 |
| PLN/DOP | 15.5527 |
| PLN/DZD | 34.9606 |
| PLN/EGP | 14.0413 |
| PLN/ERN | 3.8516 |
| PLN/ETB | 41.366 |
| PLN/FJD | 0.57866 |
| PLN/FKP | 0.19033 |
| PLN/GEL | 0.66653 |
| PLN/GGP | 0.19033 |
| PLN/GHS | 2.9921 |
| PLN/GIP | 0.19033 |
| PLN/GMD | 19.2554 |
| PLN/GNF | 2,277.83 |
| PLN/GTQ | 1.9623 |
| PLN/GYD | 53.7887 |
| PLN/HNL | 6.9143 |
| PLN/HTG | 34.1713 |
| PLN/HUF | 82.6047 |
| PLN/IDR | 4,643.47 |
| PLN/ILS | 0.80953 |
| PLN/IMP | 0.19033 |
| PLN/IQD | 388.24 |
| PLN/IRR | 484,511.46 |
| PLN/ISK | 31.1491 |
| PLN/JEP | 0.19033 |
| PLN/JMD | 40.606 |
| PLN/JOD | 0.18231 |
| PLN/KES | 33.3563 |
| PLN/KGS | 22.4514 |
| PLN/KHR | 1,045.58 |
| PLN/KMF | 112.31 |
| PLN/KPW | 231.10 |
| PLN/KRW | 344.58 |
| PLN/KWD | 0.079813 |
| PLN/KYD | 0.21398 |
| PLN/KZT | 116.17 |
| PLN/LAK | 5,755.04 |
| PLN/LBP | 22,981.13 |
| PLN/LKR | 85.2946 |
| PLN/LRD | 43.7463 |
| PLN/LSL | 4.2701 |
| PLN/LYD | 1.6458 |
| PLN/MAD | 2.5069 |
| PLN/MDL | 4.5783 |
| PLN/MGA | 1,178.59 |
| PLN/MKD | 14.0172 |
| PLN/MMK | 539.14 |
| PLN/MNT | 924.86 |
| PLN/MOP | 2.0745 |
| PLN/MRU | 10.4238 |
| PLN/MUR | 12.0583 |
| PLN/MVR | 3.9697 |
| PLN/MWK | 445.16 |
| PLN/MXN | 4.7644 |
| PLN/MYR | 1.0396 |
| PLN/MZN | 16.3179 |
| PLN/NAD | 4.1941 |
| PLN/NGN | 345.68 |
| PLN/NIO | 9.447 |
| PLN/NOK | 2.3889 |
| PLN/NPR | 38.8494 |
| PLN/OMR | 0.098883 |
| PLN/PAB | 0.25677 |
| PLN/PEN | 0.88622 |
| PLN/PGK | 1.1247 |
| PLN/PHP | 16.1917 |
| PLN/PKR | 71.0466 |
| PLN/PYG | 1,554.98 |
| PLN/QAR | 0.93491 |
| PLN/RON | 1.2178 |
| PLN/RSD | 26.8219 |
| PLN/RUB | 21.0045 |
| PLN/RWF | 379.14 |
| PLN/SAR | 0.96381 |
| PLN/SBD | 2.0705 |
| PLN/SCR | 3.8108 |
| PLN/SDG | 154.45 |
| PLN/SEK | 2.4904 |
| PLN/SHP | 0.19058 |
| PLN/SLE | 5.8981 |
| PLN/SOS | 146.72 |
| PLN/SRD | 9.6572 |
| PLN/STN | 5.6384 |
| PLN/SVC | 2.2468 |
| PLN/SYP | 31.2055 |
| PLN/SZL | 4.1905 |
| PLN/THB | 8.5775 |
| PLN/TJS | 2.3652 |
| PLN/TMT | 0.8987 |
| PLN/TND | 0.76364 |
| PLN/TOP | 0.60991 |
| PLN/TRY | 12.8468 |
| PLN/TTD | 1.7132 |
| PLN/TWD | 8.474 |
| PLN/TZS | 677.37 |
| PLN/UAH | 11.7579 |
| PLN/UGX | 1,084.20 |
| PLN/UYU | 10.35 |
| PLN/UZS | 3,079.47 |
| PLN/VES | 229.27 |
| PLN/VND | 6,600.08 |
| PLN/VUV | 30.8024 |
| PLN/WST | 0.71458 |
| PLN/XAF | 149.55 |
| PLN/XCD | 0.69329 |
| PLN/XCG | 0.46259 |
| PLN/XOF | 149.55 |
| PLN/XPF | 27.2435 |
| PLN/YER | 60.6419 |
| PLN/ZAR | 4.1949 |
| PLN/ZMW | 5.2253 |
| PLN/ZWG | 6.8672 |
Frequently Asked Questions
Which countries use the Polish Zloty?
The Polish Zloty (PLN) is the currency of Poland.
What is the symbol for the Polish Zloty?
The Polish Zloty is written zł. Its currency code is PLN.
How has the Polish Zloty performed this year?
USD/PLN is up 8.5% since 1 January, meaning the Polish Zloty has weakened against the US dollar. Over the past 12 months it is up 5.2%.
What was the USD/PLN range over the past year?
Based on daily closing rates, USD/PLN ranged from 3.4942 to 3.9557 over the past 12 months, and is at 3.8945 today.