British Pound (GBP) Exchange Rates
The British Pound (GBP) is used in the United Kingdom, Guernsey, the South Georgia & South Sandwich Islands, Isle of Man, Jersey and Tristan da Cunha. Its symbol is £.
Against the US dollar, GBP/USD is at 1.3493. It is up 0.1% since 1 January, meaning the British Pound has strengthened against the US dollar.
GBP/USD Rate Statistics
| Metric | 7 Days | 30 Days | 90 Days |
|---|---|---|---|
| High | 1.3503 | 1.3503 | 1.366 |
| Low | 1.3297 | 1.3147 | 1.3147 |
| Average | 1.3407 | 1.3325 | 1.3414 |
| Change | +1.30% | +2.12% | +0.01% |
GBP/USD Over the Past Year
GBP/USD is at 1.3493, 57% of the way between its 52-week low of 1.306 (19 Nov 2025) and high of 1.3825 (28 Jan 2026). It is up 0.1% since 1 January and up 3.4% on a year ago.
| 52-week high | 1.3825 |
| 52-week low | 1.306 |
| Change since 1 January | +0.14% |
| Change over 1 year | +3.38% |
Live mid-market rates for British Pound, updated every minute. Rates shown at 04:37 UTC.
Major GBP pairs
| Currency | 1 GBP = |
|---|---|
| GBP/USD | 1.3493 |
| GBP/EUR | 1.198 |
| GBP/JPY | 213.09 |
| GBP/AUD | 1.9237 |
| GBP/CAD | 1.8826 |
| GBP/CHF | 1.0983 |
| GBP/CNY | 8.9991 |
| GBP/INR | 127.55 |
| GBP/NZD | 2.3888 |
| GBP/SGD | 1.7221 |
| GBP/HKD | 10.5839 |
Other GBP pairs
| Currency | 1 GBP = |
|---|---|
| GBP/AED | 4.9563 |
| GBP/AFN | 87.7999 |
| GBP/ALL | 108.97 |
| GBP/AMD | 485.92 |
| GBP/ANG | 2.4126 |
| GBP/AOA | 1,231.92 |
| GBP/ARS | 2,088.13 |
| GBP/AWG | 2.4153 |
| GBP/AZN | 2.2938 |
| GBP/BAM | 2.3431 |
| GBP/BBD | 2.6986 |
| GBP/BDT | 167.57 |
| GBP/BGN | 2.2466 |
| GBP/BHD | 0.50734 |
| GBP/BIF | 4,050.17 |
| GBP/BMD | 1.3493 |
| GBP/BND | 1.7231 |
| GBP/BOB | 16.2997 |
| GBP/BRL | 7.3683 |
| GBP/BSD | 1.3493 |
| GBP/BTN | 127.52 |
| GBP/BWP | 18.1116 |
| GBP/BYN | 4.021 |
| GBP/BZD | 2.6986 |
| GBP/CDF | 3,065.64 |
| GBP/CLP | 1,304.11 |
| GBP/COP | 4,349.53 |
| GBP/CRC | 612.24 |
| GBP/CUP | 32.3835 |
| GBP/CVE | 132.21 |
| GBP/CZK | 29.088 |
| GBP/DJF | 239.80 |
| GBP/DKK | 8.9549 |
| GBP/DOP | 81.728 |
| GBP/DZD | 183.70 |
| GBP/EGP | 73.7823 |
| GBP/ERN | 20.2397 |
| GBP/ETB | 217.37 |
| GBP/FJD | 3.0408 |
| GBP/FKP | 0.99996 |
| GBP/GEL | 3.5026 |
| GBP/GGP | 0.99996 |
| GBP/GHS | 15.7232 |
| GBP/GIP | 0.99996 |
| GBP/GMD | 101.19 |
| GBP/GNF | 11,969.77 |
| GBP/GTQ | 10.3115 |
| GBP/GYD | 282.65 |
| GBP/HNL | 36.3342 |
| GBP/HTG | 179.57 |
| GBP/HUF | 434.07 |
| GBP/IDR | 24,397.77 |
| GBP/ILS | 4.2538 |
| GBP/IMP | 0.99996 |
| GBP/IQD | 2,040.16 |
| GBP/IRR | 2,546,062.21 |
| GBP/ISK | 163.66 |
| GBP/JEP | 0.99996 |
| GBP/JMD | 213.38 |
| GBP/JOD | 0.95801 |
| GBP/KES | 175.28 |
| GBP/KGS | 117.98 |
| GBP/KHR | 5,505.20 |
| GBP/KMF | 590.19 |
| GBP/KPW | 1,214.38 |
| GBP/KRW | 1,811.75 |
| GBP/KWD | 0.41943 |
| GBP/KYD | 1.1244 |
| GBP/KZT | 610.48 |
| GBP/LAK | 30,242.19 |
| GBP/LBP | 120,763.66 |
| GBP/LKR | 448.22 |
| GBP/LRD | 229.88 |
| GBP/LSL | 22.4391 |
| GBP/LYD | 8.6487 |
| GBP/MAD | 13.1716 |
| GBP/MDL | 24.0583 |
| GBP/MGA | 6,193.35 |
| GBP/MKD | 73.6591 |
| GBP/MMK | 2,833.13 |
| GBP/MNT | 4,859.78 |
| GBP/MOP | 10.9012 |
| GBP/MRU | 54.7708 |
| GBP/MUR | 63.3901 |
| GBP/MVR | 20.8604 |
| GBP/MWK | 2,339.27 |
| GBP/MXN | 25.0386 |
| GBP/MYR | 5.4615 |
| GBP/MZN | 85.7489 |
| GBP/NAD | 22.037 |
| GBP/NGN | 1,816.51 |
| GBP/NIO | 49.6423 |
| GBP/NOK | 12.5488 |
| GBP/NPR | 204.15 |
| GBP/OMR | 0.51962 |
| GBP/PAB | 1.3493 |
| GBP/PEN | 4.6568 |
| GBP/PGK | 5.9103 |
| GBP/PHP | 85.1195 |
| GBP/PKR | 373.34 |
| GBP/PLN | 5.2548 |
| GBP/PYG | 8,171.26 |
| GBP/QAR | 4.9129 |
| GBP/RON | 6.3986 |
| GBP/RSD | 140.92 |
| GBP/RUB | 110.37 |
| GBP/RWF | 1,992.36 |
| GBP/SAR | 5.0647 |
| GBP/SBD | 10.8793 |
| GBP/SCR | 20.0256 |
| GBP/SDG | 811.61 |
| GBP/SEK | 13.0834 |
| GBP/SHP | 1.0015 |
| GBP/SLE | 30.994 |
| GBP/SOS | 771.00 |
| GBP/SRD | 50.7477 |
| GBP/STN | 29.5759 |
| GBP/SVC | 11.8065 |
| GBP/SYP | 163.98 |
| GBP/SZL | 22.0489 |
| GBP/THB | 45.0914 |
| GBP/TJS | 12.4289 |
| GBP/TMT | 4.7226 |
| GBP/TND | 4.0129 |
| GBP/TOP | 3.205 |
| GBP/TRY | 67.5221 |
| GBP/TTD | 9.0029 |
| GBP/TWD | 44.5085 |
| GBP/TZS | 3,560.84 |
| GBP/UAH | 61.7865 |
| GBP/UGX | 5,697.35 |
| GBP/UYU | 54.3882 |
| GBP/UZS | 16,182.33 |
| GBP/VES | 1,203.64 |
| GBP/VND | 34,682.78 |
| GBP/VUV | 161.94 |
| GBP/WST | 3.7548 |
| GBP/XAF | 785.83 |
| GBP/XCD | 3.6431 |
| GBP/XCG | 2.4312 |
| GBP/XOF | 785.83 |
| GBP/XPF | 143.16 |
| GBP/YER | 318.67 |
| GBP/ZAR | 22.0462 |
| GBP/ZMW | 27.4586 |
| GBP/ZWG | 36.0864 |
Frequently Asked Questions
Which countries use the British Pound?
The British Pound (GBP) is used in 6 countries and territories: the United Kingdom, Guernsey, the South Georgia & South Sandwich Islands, Isle of Man, Jersey and Tristan da Cunha.
What is the symbol for the British Pound?
The British Pound is written £. Its currency code is GBP.
How has the British Pound performed this year?
GBP/USD is up 0.1% since 1 January, meaning the British Pound has strengthened against the US dollar. Over the past 12 months it is up 3.4%.
What was the GBP/USD range over the past year?
Based on daily closing rates, GBP/USD ranged from 1.306 to 1.3825 over the past 12 months, and is at 1.3493 today.